GTM MCP endpoint status
Unauthenticated probes of each remote MCP endpoint: one initialize request per run, no credentials. “Up · auth” means the server answered with 401 and an auth challenge, which is the expected healthy response for OAuth servers. Last run: 2026-10-15 20:56 PT.
1 Up · 26 Up · auth
| Tool | Status | HTTP | Latency | Uptime since Oct 15 | Notes |
|---|---|---|---|---|---|
| Airtable | Up · auth | 401 | 90 ms | 100% (1 of 1 check) | OAuth metadata published |
| Apify | Up · auth | 401 | 33 ms | 100% (1 of 1 check) | OAuth metadata published |
| Apify (local stdio) | Local | none | none | n/a | No remote endpoint, not probed |
| Apollo | Up · auth | 401 | 101 ms | 100% (1 of 1 check) | OAuth metadata published |
| Attio | Up · auth | 401 | 537 ms | 100% (1 of 1 check) | OAuth metadata published |
| BuiltWith | Not probed | none | none | n/a | No remote endpoint, not probed |
| Calendly | Up · auth | 401 | 50 ms | 100% (1 of 1 check) | OAuth metadata published |
| Canva | Up · auth | 401 | 43 ms | 100% (1 of 1 check) | OAuth metadata published |
| Canva Connect (Developer Portal) | Up · auth | 401 | 43 ms | 100% (1 of 1 check) | OAuth metadata published |
| Clay | Up · auth | 401 | 274 ms | 100% (1 of 1 check) | OAuth metadata published |
| Crunchbase | Up · auth | 401 | 490 ms | 100% (1 of 1 check) | OAuth metadata published |
| ElevenLabs | Up · auth | 401 | 64 ms | 100% (1 of 1 check) | OAuth metadata published |
| ElevenLabs EU residency | Up · auth | 401 | 184 ms | 100% (1 of 1 check) | OAuth metadata published |
| HeyGen | Up · auth | 401 | 115 ms | 100% (1 of 1 check) | OAuth metadata published |
| HubSpot | Up · auth | 401 | 82 ms | 100% (1 of 1 check) | OAuth metadata published |
| Instantly | Up · auth | 401 | 146 ms | 100% (1 of 1 check) | OAuth metadata published |
| LeadMagic | Up · auth | 401 | 479 ms | 100% (1 of 1 check) | OAuth metadata published |
| Lusha | Up · auth | 401 | 245 ms | 100% (1 of 1 check) | OAuth metadata published |
| Notion | Up · auth | 401 | 59 ms | 100% (1 of 1 check) | OAuth metadata published |
| Perplexity | Up · auth | 401 | 81 ms | 100% (1 of 1 check) | OAuth metadata published |
| Perplexity (local stdio) | Local | none | none | n/a | No remote endpoint, not probed |
| PhantomBuster | Up | 200 | 163 ms | 100% (1 of 1 check) | |
| PredictLeads | Not probed | none | none | n/a | No remote endpoint, not probed |
| Prospeo | Up · auth | 401 | 99 ms | 100% (1 of 1 check) | OAuth metadata published |
| Slack | Up · auth | 401 | 37 ms | 100% (1 of 1 check) | OAuth metadata published |
| Surfe | Up · auth | 401 | 1415 ms | 100% (1 of 1 check) | OAuth metadata published |
| Typeform | Up · auth | 401 | 241 ms | 100% (1 of 1 check) | OAuth metadata published |
| Typeform EU | Up · auth | 401 | 733 ms | 100% (1 of 1 check) | OAuth metadata published |
| Webflow | Up · auth | 401 | 57 ms | 100% (1 of 1 check) | OAuth metadata published |
| Wiza | Up · auth | 401 | 133 ms | 100% (1 of 1 check) | OAuth metadata published |
| Zapier | Up · auth | 401 | 66 ms | 100% (1 of 1 check) | OAuth metadata published |
| ZeroBounce | Local | none | none | n/a | No remote endpoint, not probed |
Recent changes
No changes detected yet. The feed fills in as daily checks accrue.
Probe method and User-Agent are described on the About page.